Stocks
Funds
Screener
Sectors
Watchlists

    Discover Your Stocks

    S&P 500 Performance
    NEELINCOPCVXXOMUPSADPUNPHONDECATETNGEBALMTRTXPMPGPEPKOCOSTWMTISRGVRTXBGNEDHRTMOUNHMDTBSXSYKABTGILDBMYAMGNPFEMRKABBVJNJLLYMMCSPGICBPGRBXKKRBLKSCHWGSMSAXPMAVCWFCBACJPMNKETJXBKNGMCDLOWHDTSLAAMZNTVZTMUSDISNFLXMETAGOOGAMATCSCOIBMACNAPPUBERINTUNOWCRMAAPLPLTRADBEORCLMSFTMUADIQCOMTXNAMDAVGONVDA
    Today's WinnersPriceChg %Chg.
    BB 
    Today's LosersPriceChg %Chg.
    XPO 
    UEC 
    X 
    SCS 
    DXC 
    Recent Earnings
    Stocks that have reported earnings recently.
    TickerNameRevenueYoY RevEarningsYoY Earn
    19 Dec, 2024
    COSTCostco Whole...62.2 B7.5 %1.8 B13.2 %
    FDXFedEx Corp22 B-0.9 %741 M-17.7 %
    ACNAccenture PLC17.7 B9.0 %2.3 B15.5 %
    MUMicron Techn...8.7 B84.3 %1.9 B251.5 %
    CAGConagra Bran...3.2 B-0.4 %284.5 M-0.6 %
    ABMABM Industri...2.2 B4.0 %-11.8 M-118.7 %
    SNPSSynopsys Inc1.6 B-18.7 %1.1 B219.1 %
    PAYXPaychex Inc1.3 B4.7 %413.4 M5.3 %
    HEIHEICO Corp1 B8.2 %139.7 M35.1 %
    AVOMission Prod...354.4 M37.4 %21.4 M332.3 %
    PLABPhotronics Inc222.6 M-2.1 %33.9 M-24.1 %
    LIVELive Venture...112.7 M8.9 %-19.9 M-335.3 %
    18 Dec, 2024
    GISGeneral Mill...5.2 B2.0 %795.7 M33.6 %
    TTCToro Co-The1.1 B9.4 %89.9 M27.9 %
    HOVHovnanian En...979.6 M10.4 %94.3 M-3.0 %
    NDSNNordson Corp744.5 M3.5 %122.2 M-4.4 %
    RGLDRoyal Gold Inc193.8 M39.8 %96.2 M95.1 %
    17 Dec, 2024
    KEYSKeysight Tec...1.3 B-1.8 %-73 M-132.3 %
    16 Dec, 2024
    IMMRImmersion Corp616.2 M6399.1 %27.2 M913.3 %
    NXQuanex Build...492.2 M66.6 %-13.9 M-150.8 %
    CMPCompass Mine...208.8 M-10.6 %-48.3 M-1107.5 %
    DUOLDuolingo, Inc.192.6 M39.9 %23.4 M732.2 %
    13 Dec, 2024
    KRKroger Co-The33.6 B-1.0 %617 M-4.6 %
    HPQHP Inc14.1 B1.7 %906 M-7.0 %
    AMATApplied Mate...7 B4.8 %1.7 B-13.6 %
    PSECProspect Cap...196.3 M-16.9 %-134 M-214.9 %
    LEELee Enterpri...158.6 M-3.3 %-10.1 M-408.5 %
    12 Dec, 2024
    DEDeere & Co11.1 B-27.7 %1.2 B-47.4 %
    MMacys Inc4.9 B-2.7 %28 M-34.9 %
    PSTGPure Storage...831.1 M8.9 %63.6 M-9.6 %
    RHRestoration ...811.7 M8.1 %33.2 M1616.6 %
    GCOGenesco Inc596.3 M2.9 %-18.9 M-389.5 %