Stock Quality:
Last 7 days
-8.2%
Last 30 days
-9.5%
Last 90 days
-29.9%
Trailing 12 Months
-46.1%
BRY RSI Chart
Growth
Profitability
Size
Dilution Risk
Balance Sheet
Momentum
Funds Popularity
Insider Trading
Historical Charts for Stock Metrics
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024 | 769.3M | 737.7M | 700.0M | 0 |
2023 | 1.1B | 990.1M | 950.0M | 893.1M |
2022 | 809.6M | 948.5M | 1.0B | 1.1B |
2021 | 383.5M | 504.9M | 577.9M | 701.3M |
2020 | 860.1M | 723.5M | 630.2M | 575.0M |
2019 | 592.1M | 618.3M | 670.0M | 597.4M |
2018 | 488.6M | 497.8M | 570.8M | 647.4M |
2017 | 0 | 0 | 0 | 436.6M |
bry.com | |
Energy | |
Oil & Gas E&P | |
1372 |