Stocks that doubled revenue in past 3 years, 20% growth last year and Positive Earnings
Ticker | Name | Sector | Market Capsorted ascending | Revenues TTM | 1W Pct | 1M Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | Drawdowns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | Technology | 3.3T | 130.5B | 15.60% | 22.20% | 48.10% | 45.31 | 25.31 | 91.87% | 384.90% | -9.40% | |
MELI | MercadoLibre Inc | Consumer Cyclical | 130.0B | 22.4B | 13.40% | 25.90% | 52.30% | 63.07 | 5.81 | 41.19% | 181.90% | - | |
ANET | Arista Networks Inc | Technology | 123.4B | 7.4B | 13.60% | 33.50% | 25.20% | 40.74 | 16.59 | 29.93% | 135.50% | -75.00% | |
DASH | DoorDash, Inc. | Communication Services | 83.0B | 11.2B | 11.20% | 8.20% | 71.60% | 244 | 7.38 | 4.04% | 113.40% | -20.00% | |
AXON | Axon Enterprise, Inc. | Industrials | 56.7B | 2.2B | 21.00% | 26.70% | 145.70% | 171 | 25.48 | 12.98% | 140.10% | - | |
HOOD | Robinhood Markets, Inc. | Technology | 54.3B | 3.3B | 22.80% | 39.10% | 240.70% | 34.15 | 16.66 | 19.99% | 104.80% | -12.80% | |
O | Realty Income Corp | Real Estate | 49.3B | 5.4B | -3.90% | -3.10% | -0.60% | 50.35 | 9.14 | 2.49% | 120.40% | -31.70% | |
DDOG | Datadog Inc | Technology | 40.9B | 2.8B | 12.30% | 29.60% | 2.00% | 246 | 14.41 | 5.68% | 137.50% | -39.40% | |
HEI | HEICO Corp | Industrials | 37.4B | 4.0B | 0.50% | 6.10% | 28.30% | 65.96 | 9.38 | 15.14% | 105.90% | -3.40% | |
ACGL | Arch Capital Group Ltd | Financial Services | 34.0B | 18.2B | -2.00% | -2.20% | -7.20% | 9.04 | 1.87 | 17.48% | 103.60% | -20.90% | |
SMCI | Super Micro Computer Inc | Technology | 26.9B | 21.6B | 38.60% | 35.90% | -45.30% | 23.33 | 1.25 | 18.04% | 365.90% | -62.10% | |
DUOL | Duolingo, Inc. | Technology | 24.5B | 811.2M | 9.10% | 65.50% | 203.10% | 252 | 30.15 | 10.82% | 193.20% | - | |
FIX | Comfort Systems USA Inc | Industrials | 16.5B | 7.3B | 8.20% | 33.00% | 39.80% | 27.7 | 2.25 | 33.51% | 122.60% | -15.00% | |
SOFI | SoFi Technologies, Inc. | Financial Services | 15.5B | 2.9B | 7.80% | 29.70% | 87.80% | 32.19 | 5.32 | 7.21% | 160.30% | -45.60% | |
HIMS | Hims & Hers Health, Inc. | Consumer Defensive | 13.6B | 1.8B | 16.80% | 115.90% | 344.80% | 82.53 | 7.6 | 29.93% | 456.10% | -11.10% | |
FTAI | FTAI Aviation Ltd | Industrials | 12.1B | 1.9B | 7.60% | 19.50% | 50.80% | 169 | 6.35 | 252.17% | 416.50% | -32.40% | |
NLY | Annaly Capital Management Inc | Real Estate | 11.8B | 4.8B | 2.10% | 9.50% | -3.10% | 17.82 | 2.44 | 5.07% | 144.10% | -76.80% | |
RNR | RenaissanceRe Holdings Ltd | Financial Services | 11.7B | 12.6B | -3.50% | -0.10% | 7.40% | 6.99 | 0.93 | 16.11% | 151.30% | -16.70% | |
PR | Permian Resources Corp | Energy | 11.0B | 5.1B | 16.10% | 25.40% | -18.00% | 9.49 | 2.15 | 10.76% | 333.30% | -39.30% | |
FRHC | Freedom Holding Corp-NV | Financial Services | 10.3B | 2.2B | 12.10% | 32.30% | 144.50% | 31.83 | 4.77 | 25.60% | 196.00% | - | |
KNSL | Kinsale Capital Group Inc | Financial Services | 10.2B | 1.6B | -4.60% | -9.50% | 16.10% | 25.26 | 6.25 | 25.59% | 130.50% | -19.90% | |
CRDO | Credo Technology Group Holding Ltd | Technology | 10.2B | 327.5M | 23.50% | 52.90% | 235.20% | 1,839 | 31.00 | 0.89% | 246.50% | -30.10% | |
AGNC | AGNC Investment Corp | Real Estate | 9.1B | 3.2B | 2.80% | 6.20% | -8.20% | 19.45 | 2.9 | 4.68% | 162.50% | -75.60% | |
BROS | Dutch Bros Inc. | Consumer Cyclical | 8.7B | 1.4B | 21.40% | 23.20% | 99.40% | 199 | 6.38 | 5.47% | 146.90% | -15.80% | |
FOUR | Shift4 Payments Inc | Technology | 8.2B | 3.5B | 10.60% | 20.40% | 41.70% | 34.97 | 2.35 | 28.98% | 126.90% | -26.70% |
Stock Screen Guide