Stocks that doubled revenue in past 3 years, 20% growth last year and Positive Earnings
Ticker | Name | Sector | Market Capsorted ascending | Revenues TTM | 1W Pct | 1M Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | Drawdowns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | NVIDIA Corp | Technology | 2.7T | 130.5B | -6.30% | -16.30% | 26.70% | 36.37 | 20.31 | 91.87% | 384.90% | -27.30% | |
MELI | MercadoLibre Inc | Consumer Cyclical | 101.0B | 20.8B | -3.20% | -0.20% | 28.80% | 52.87 | 4.86 | 43.92% | 193.90% | -11.80% | |
DASH | DoorDash, Inc. | Communication Services | 75.6B | 10.7B | -5.00% | -6.00% | 42.70% | 614 | 7.05 | 1.58% | 119.40% | -25.30% | |
O | Realty Income Corp | Real Estate | 50.6B | 5.3B | -1.80% | 4.80% | 6.80% | 58.74 | 9.59 | 2.22% | 153.40% | -29.00% | |
AXON | Axon Enterprise, Inc. | Industrials | 40.4B | 2.1B | -0.30% | -22.50% | 69.40% | 107 | 19.38 | 16.20% | 140.60% | -25.80% | |
HEI | HEICO Corp | Industrials | 35.1B | 4.0B | -4.70% | 7.80% | 38.10% | 61.93 | 8.8 | 15.14% | 105.90% | -9.30% | |
DDOG | Datadog Inc | Technology | 34.2B | 2.7B | -11.80% | -28.60% | -16.10% | 186 | 12.76 | 6.77% | 160.90% | -48.20% | |
EXR | Extra Space Storage Inc | Real Estate | 32.2B | 3.3B | -1.00% | -2.70% | 1.60% | 37.66 | 9.88 | 6.13% | 106.50% | -33.00% | |
HUBS | HubSpot Inc | Technology | 30.8B | 2.6B | -14.00% | -23.40% | -3.60% | 6,655 | 11.72 | 0.24% | 102.00% | -30.70% | |
NTRS | Northern Trust Corp | Financial Services | 19.1B | 9.8B | -6.60% | -14.20% | 18.90% | 9.39 | 1.95 | 15.88% | 594.10% | -27.10% | |
DUOL | Duolingo, Inc. | Technology | 12.4B | 748.0M | -6.50% | -30.20% | 23.50% | 140 | 16.63 | 10.74% | 198.30% | -37.70% | |
NLY | Annaly Capital Management Inc | Real Estate | 12.1B | 4.8B | -2.10% | 2.10% | 5.80% | 12.1 | 2.5 | 7.95% | 144.10% | -75.00% | |
FIX | Comfort Systems USA Inc | Industrials | 11.5B | 7.0B | -4.30% | -29.40% | 9.40% | 22.09 | 1.64 | 30.65% | 128.60% | -41.00% | |
FTAI | FTAI Aviation Ltd | Industrials | 10.8B | 1.7B | -8.40% | -6.50% | 87.80% | 1,246 | 6.24 | 10.67% | 388.20% | -39.70% | |
NBIX | Neurocrine Biosciences Inc | Healthcare | 10.7B | 2.4B | -5.20% | -12.60% | -22.70% | 31.31 | 4.54 | 13.18% | 107.80% | -30.10% | |
KNSL | Kinsale Capital Group Inc | Financial Services | 10.6B | 1.6B | 4.90% | -7.20% | -10.20% | 25.5 | 6.66 | 27.96% | 137.40% | -17.10% | |
OWL | Blue Owl Capital Inc. | Financial Services | 10.3B | 2.3B | -4.70% | -20.00% | 8.40% | 94.44 | 4.51 | 5.15% | 178.60% | -29.30% | |
GMED | Globus Medical Inc | Healthcare | 10.1B | 2.5B | -5.90% | -16.10% | 33.40% | 98.95 | 4.01 | 2.45% | 163.00% | -21.20% | |
BROS | Dutch Bros Inc. | Consumer Cyclical | 9.3B | 1.3B | -16.80% | -9.90% | 89.10% | 263 | 7.24 | 6.56% | 157.30% | -29.50% | |
AGNC | AGNC Investment Corp | Real Estate | 9.0B | 2.9B | -2.00% | -0.50% | 2.00% | 10.45 | 3.06 | 8.84% | 104.90% | -72.70% | |
FOUR | Shift4 Payments Inc | Technology | 7.9B | 3.3B | -5.10% | -26.60% | 5.20% | 32.8 | 2.38 | 29.90% | 143.60% | -29.30% | |
APPF | Appfolio Inc | Technology | 7.8B | 794.2M | -1.90% | -3.80% | -5.80% | 38.1 | 9.79 | 39.30% | 121.00% | -20.60% | |
FRHC | Freedom Holding Corp-NV | Financial Services | 7.7B | 2.2B | -8.90% | -19.00% | 72.50% | 24.00 | 3.6 | 25.60% | 196.00% | -20.70% | |
HALO | Halozyme Therapeutics Inc | Healthcare | 7.6B | 1.0B | 5.70% | 7.60% | 49.10% | 17.04 | 7.45 | 122.06% | 129.00% | -4.60% | |
HIMS | Hims & Hers Health, Inc. | Consumer Defensive | 7.5B | 1.5B | -14.30% | -18.40% | 139.80% | 59.45 | 5.07 | 26.44% | 443.10% | -49.50% |
Stock Screen Guide