Profitable smallcaps that doubled revenues in past 3 years and market cap between $300M and $2B
Ticker | Name | Industry | Market Capsorted ascending | 1M Pct | 1Y Pct | Rev 3Y Grw | Earn 3Y Grw | Net Inc TTM | PE | PS | ROE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALRM | Alarm.com Holdings Inc | Software Application | 3.0B | 16.80% | -11.70% | 22.20% | 178.60% | 126.8M | 23.53 | 3.12 | 16.70% | |
ACAD | ACADIA Pharmaceuticals Inc | Biotechnology | 2.9B | 20.30% | 15.00% | 102.10% | 206.70% | 228.9M | 12.83 | 2.95 | 29.91% | |
APLE | Apple Hospitality REIT Inc | REIT Hotel & Motel | 2.9B | 6.60% | -17.60% | 38.00% | 129.70% | 191.2M | 15.22 | 2.04 | 5.95% | |
BOH | Bank of Hawaii Corp | Banks Regional | 2.8B | 15.60% | 19.10% | 64.20% | -36.50% | 157.6M | 17.85 | 3.24 | 9.24% | |
AZZ | AZZ Inc | Specialty Business Services | 2.8B | 14.10% | 20.50% | 174.00% | 53.30% | 128.8M | 21.67 | 1.77 | 12.32% | |
AKR | Acadia Realty Trust | REIT Retail | 2.7B | 10.20% | 20.90% | 21.90% | -95.20% | 3.3M | 807 | 7.23 | 0.15% | |
BKU | BankUnited Inc | Banks Regional | 2.7B | 20.20% | 22.50% | 98.70% | -36.60% | 243.0M | 11.03 | 1.42 | 8.39% | |
CAKE | Cheesecake Factory Inc-The | Restaurants | 2.6B | 14.00% | 39.50% | 16.90% | 70.80% | 156.5M | 16.62 | 0.72 | 46.12% | |
BFH | Bread Financial Holdings, Inc. | Credit Services | 2.5B | 22.70% | 32.80% | 18.90% | -61.30% | 280.5M | 8.96 | 0.53 | 9.14% | |
ALG | Alamo Group Inc | Farm & Heavy Construction Machinery | 2.4B | 16.60% | 0.50% | 15.10% | 42.30% | 115.6M | 20.86 | 1.51 | 10.94% | |
ACHC | Acadia Healthcare Co Inc | Medical Care Facilities | 2.4B | -1.00% | -64.00% | 36.30% | 34.10% | 255.6M | 9.41 | 0.76 | 8.32% | |
AMRX | Amneal Pharmaceuticals Inc | Drug Manufacturers Specialty & Generic | 2.4B | 9.00% | 14.30% | 34.90% | 604.40% | 42.4M | 56.27 | 0.84 | -32.11% | |
AGYS | Agilysys Inc | Software Application | 2.3B | 21.80% | 2.30% | 72.90% | 212.50% | 22.3M | 105 | 8.88 | 8.67% | |
AGX | Argan Inc | Engineering & Construction | 2.3B | 15.20% | 156.60% | 71.60% | 123.50% | 85.5M | 27.23 | 2.66 | 24.29% | |
BANR | Banner Corp | Banks Regional | 2.3B | 15.80% | 40.80% | 68.70% | -10.90% | 176.5M | 12.82 | 2.96 | 9.63% | |
BANC | Banc of California Inc | Banks Regional | 2.1B | 18.70% | -3.20% | 466.40% | 55.10% | 149.6M | 14.35 | 1.23 | 4.25% | |
AEO | American Eagle Outfitters Inc | Apparel Retail | 2.1B | 13.60% | -50.60% | 6.30% | -35.30% | 329.4M | 6.33 | 0.39 | 18.64% | |
AGM | Federal Agricultural Mortgage Corp | Credit Services | 2.1B | 14.10% | 6.20% | 266.00% | 35.90% | 203.1M | 10.22 | 1.31 | 13.31% | |
ABR | Arbor Realty Trust Inc | REIT Mortgage | 2.1B | 2.20% | -17.90% | 67.10% | -32.50% | 254.1M | 8.13 | 2.28 | 8.12% | |
AIN | Albany International Corp | Textile Manufacturing | 2.1B | 4.50% | -23.30% | 26.80% | -34.70% | 77.7M | 26.47 | 1.71 | 8.64% | |
ADUS | Addus HomeCare Corp | Medical Care Facilities | 2.0B | 9.70% | 1.20% | 36.80% | 76.70% | 79.0M | 25.76 | 1.68 | 7.94% | |
BUSE | First Busey Corp | Banks Regional | 2.0B | 15.60% | -5.60% | 86.70% | -49.60% | 57.5M | 34.97 | 3.56 | 2.64% | |
AVDX | AvidXchange Holdings, Inc. | Software Infrastructure | 2.0B | 26.50% | -13.40% | 66.90% | 101.20% | 1.8M | 1,089 | 4.55 | 0.27% | |
ACLS | Axcelis Technologies Inc | Semiconductor Equipment & Materials | 2.0B | 32.10% | -45.40% | 30.70% | 43.80% | 178.0M | 11.22 | 2.08 | 17.33% | |
CASH | Pathward Financial | Banks Regional | 2.0B | 22.60% | 54.00% | 65.10% | -1.60% | 172.1M | 11.51 | 4.13 | 22.15% |
Stock Screen Guide