Profitable smallcaps that doubled revenues in past 3 years and market cap between $300M and $2B
Ticker | Name | Industry | Market Capsorted ascending | 1M Pct | 1Y Pct | Rev 3Y Grw | Earn 3Y Grw | Net Inc TTM | PE | PS | ROE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AWR | American States Water Co | Utilities Regulated Water | 3.0B | 5.80% | 6.20% | 19.40% | 26.40% | 119.3M | 24.81 | 4.97 | 12.96% | |
ASGN | ASGN Inc | Information Technology Services | 3.0B | -15.50% | -34.00% | 2.20% | -57.30% | 175.2M | 16.88 | 0.72 | 9.86% | |
ALRM | Alarm.com Holdings Inc | Software Application | 2.9B | -5.90% | -21.50% | 25.50% | 139.40% | 122.5M | 23.84 | 3.11 | 16.86% | |
AUB | Atlantic Union Bankshares Corp | Banks Regional | 2.9B | -16.20% | -6.60% | 107.20% | -20.80% | 209.1M | 13.76 | 2.34 | 6.65% | |
ABM | ABM Industries Inc | Specialty Business Services | 2.8B | -15.00% | 8.90% | 26.00% | -37.10% | 80.3M | 35.25 | 0.34 | 4.52% | |
ACAD | ACADIA Pharmaceuticals Inc | Biotechnology | 2.8B | -11.20% | -16.10% | 97.80% | 234.90% | 226.5M | 12.35 | 2.92 | 30.90% | |
ACHC | Acadia Healthcare Co Inc | Medical Care Facilities | 2.7B | -32.70% | -64.10% | 36.30% | 34.10% | 255.6M | 10.48 | 0.85 | 8.32% | |
BOH | Bank of Hawaii Corp | Banks Regional | 2.6B | -9.80% | 8.20% | 64.00% | -45.80% | 137.3M | 19.25 | 3.06 | 8.24% | |
AZZ | AZZ Inc | Specialty Business Services | 2.6B | -10.40% | 21.80% | 299.40% | 61.00% | 126.5M | 20.66 | 0.95 | 12.29% | |
AKR | Acadia Realty Trust | REIT Retail | 2.6B | -7.20% | 30.20% | 23.00% | -68.70% | 8.1M | 317 | 7.18 | 0.39% | |
BKU | BankUnited Inc | Banks Regional | 2.5B | -17.30% | 22.20% | 100.60% | -44.00% | 232.5M | 10.72 | 1.29 | 8.26% | |
CAKE | Cheesecake Factory Inc-The | Restaurants | 2.5B | -10.00% | 31.90% | 22.30% | 116.60% | 156.8M | 15.71 | 0.69 | 35.35% | |
AIR | AAR Corp | Aerospace & Defense | 2.4B | -3.20% | 3.80% | 47.80% | -85.90% | 10.5M | 226 | 0.93 | 0.89% | |
BFH | Bread Financial Holdings, Inc. | Credit Services | 2.4B | -20.30% | 31.60% | 24.60% | -65.50% | 276.5M | 8.57 | 0.49 | 9.06% | |
ABR | Arbor Realty Trust Inc | REIT Mortgage | 2.3B | -10.50% | -5.80% | 150.60% | -24.90% | 283.9M | 8.18 | 1.99 | 9.39% | |
AIN | Albany International Corp | Textile Manufacturing | 2.3B | -9.40% | -21.90% | 32.40% | -26.00% | 87.7M | 25.66 | 1.83 | 9.30% | |
ALG | Alamo Group Inc | Farm & Heavy Construction Machinery | 2.2B | -1.70% | -9.40% | 22.10% | 44.50% | 115.9M | 19.02 | 1.35 | 11.39% | |
AEO | American Eagle Outfitters Inc | Apparel Retail | 2.2B | -23.40% | -48.80% | 12.70% | -52.90% | 231.4M | 9.51 | 0.41 | 13.25% | |
BANC | Banc of California Inc | Banks Regional | 2.2B | -15.20% | -8.20% | 521.50% | 103.50% | 126.9M | 17.1 | 1.2 | 3.63% | |
BANR | Banner Corp | Banks Regional | 2.2B | -9.00% | 36.60% | 68.70% | -16.00% | 168.9M | 12.82 | 2.88 | 9.52% | |
AGM | Federal Agricultural Mortgage Corp | Credit Services | 2.1B | -3.40% | 0.10% | 276.80% | 52.20% | 207.2M | 10.06 | 1.3 | 13.91% | |
AGYS | Agilysys Inc | Software Application | 2.1B | -13.30% | -1.50% | 72.90% | 212.50% | 22.3M | 93.2 | 7.87 | 8.67% | |
ACLS | Axcelis Technologies Inc | Semiconductor Equipment & Materials | 1.9B | -12.10% | -46.90% | 53.70% | 103.70% | 201.0M | 9.51 | 1.88 | 19.85% | |
ACMR | ACM Research Inc | Semiconductor Equipment & Materials | 1.7B | 17.70% | -6.30% | 201.10% | 174.50% | 103.6M | 16.51 | 2.19 | 9.46% | |
CASH | Pathward Financial | Banks Regional | 1.7B | -9.30% | 43.40% | 65.10% | -1.60% | 172.1M | 9.89 | 3.55 | 22.15% |
Stock Screen Guide