Stocks that bought atleast 5% of their stock in last 3 years
Ticker | Name | Industry | Market Capsorted ascending | Revenues TTM | 1W Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | BuyBack 3Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc | Consumer Electronics | 3.3T | 395.8B | -6.40% | 27.80% | 34.49 | 8.38 | 144.03% | 4.60% | -8.40% | |
BAC | Bank of America Corp | Banks Diversified | 301.1B | 146.6B | -7.20% | 10.30% | 11.1 | 2.05 | 9.18% | 207.50% | -5.80% | |
ADBE | Adobe Inc | Software Infrastructure | 188.8B | 21.5B | -2.80% | -22.60% | 33.95 | 8.78 | 39.42% | 36.20% | -7.70% | |
AXP | American Express Co | Credit Services | 179.4B | 65.9B | -9.90% | 16.00% | 17.71 | 2.72 | 33.47% | 55.60% | -7.50% | |
BKNG | Booking Holdings Inc | Travel Services | 142.9B | 23.7B | -11.10% | 24.30% | 24.29 | 6.02 | -146.32% | 116.60% | -20.00% | |
BMY | Bristol-Myers Squibb Co | Drug Manufacturers General | 124.8B | 48.3B | 3.50% | 13.20% | -13.95 | 2.58 | -54.78% | 4.10% | -6.90% | |
AMAT | Applied Materials Inc | Semiconductor Equipment & Materials | 119.6B | 27.6B | -3.90% | -27.00% | 18.85 | 4.33 | 34.06% | 14.30% | -8.40% | |
ADI | Analog Devices Inc | Semiconductors | 103.6B | 9.3B | -7.60% | 5.40% | 66.25 | 11.1 | 4.46% | 10.60% | -5.60% | |
AZO | AutoZone Inc | Specialty Retail | 60.3B | 18.6B | 2.60% | 16.40% | 22.88 | 3.24 | -56.37% | 22.70% | -19.40% | |
AFL | Aflac Inc | Insurance Life | 58.1B | 18.9B | -1.20% | 27.80% | 10.67 | 3.07 | 20.86% | -12.20% | -15.90% | |
BK | Bank of New York Mellon Corp-The | Asset Management | 58.1B | 25.6B | -5.20% | 45.80% | 12.82 | 2.27 | 10.96% | 60.70% | -11.00% | |
AIG | American International Group Inc | Insurance Diversified | 48.4B | 27.3B | 2.20% | 9.00% | -34.51 | 1.78 | -3.30% | -47.80% | -27.20% | |
AMP | Ameriprise Financial Inc | Asset Management | 46.0B | 17.9B | -4.00% | 16.20% | 13.51 | 2.56 | 65.05% | 33.90% | -13.20% | |
ABC | AmerisourceBergen Corporation | - | 34.8B | 303.2B | - | - | 24.93 | 0.11 | 616.22% | 37.10% | -7.30% | |
ADM | Archer-Daniels-Midland Co | Farm Products | 23.3B | 85.5B | 6.10% | -11.40% | 12.96 | 0.27 | 8.12% | 0.30% | -14.70% | |
BBY | Best Buy Co Inc | Specialty Retail | 16.0B | 42.2B | -0.50% | -2.10% | 12.59 | 0.38 | 41.21% | -19.30% | -11.10% | |
BALL | Ball Corporation | Packaging & Containers | 14.8B | 11.8B | 2.50% | -20.60% | 3.69 | 1.25 | 68.47% | -14.60% | -7.90% | |
BLDR | Builders FirstSource Inc | Building Products & Equipment | 14.8B | 16.4B | -0.30% | -32.50% | 13.71 | 0.9 | 25.09% | -17.60% | -35.70% | |
APTV | Aptiv PLC | Auto Parts | 14.5B | 19.7B | 0.60% | -19.50% | 8.11 | 0.74 | 20.32% | 26.20% | -15.20% | |
ACM | AECOM | Engineering & Construction | 12.5B | 16.2B | 0.40% | 3.40% | 26.39 | 0.77 | 21.55% | 22.00% | -6.10% | |
ALGN | Align Technology Inc | Medical Devices | 12.2B | 4.0B | -2.80% | -46.40% | 28.85 | 3.04 | 10.94% | 1.20% | -6.60% | |
AKAM | Akamai Technologies Inc | Software Infrastructure | 12.1B | 4.0B | -1.90% | -26.70% | 24.00 | 3.04 | 10.35% | 15.30% | -6.30% | |
AIZ | Assurant Inc | Insurance Specialty | 10.4B | 11.9B | -1.10% | 14.40% | 13.63 | 0.87 | 14.89% | 16.60% | -7.90% | |
ALLY | Ally Financial Inc | Credit Services | 10.3B | 14.2B | -4.00% | -10.80% | 15.37 | 0.72 | 4.80% | 64.40% | -7.80% | |
AOS | AO Smith Corp | Specialty Industrial Machinery | 9.7B | 3.8B | 2.30% | -21.40% | 18.1 | 2.53 | 28.33% | 7.90% | -8.50% |
Stock Screen Guide