Stocks that bought atleast 5% of their stock in last 3 years
Ticker | Name | Industry | Market Capsorted ascending | Revenues TTM | 1W Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | BuyBack 3Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc | Consumer Electronics | 3.0T | 400.4B | -3.30% | 7.60% | 30.48 | 7.41 | 145.66% | 3.70% | -8.60% | |
BAC | Bank of America Corp | Banks Diversified | 314.8B | 144.4B | 1.80% | 9.20% | 11.3 | 2.18 | 9.42% | 167.90% | -6.50% | |
AXP | American Express Co | Credit Services | 199.4B | 67.1B | 2.70% | 18.90% | 19.4 | 2.97 | 32.93% | 49.00% | -7.40% | |
BKNG | Booking Holdings Inc | Travel Services | 165.0B | 24.1B | -2.50% | 34.20% | 30.34 | 6.85 | -88.99% | 92.50% | -19.90% | |
ADBE | Adobe Inc | Software Infrastructure | 163.3B | 22.0B | 0.60% | -20.60% | 24.19 | 7.41 | 51.55% | 36.50% | -9.80% | |
AMAT | Applied Materials Inc | Semiconductor Equipment & Materials | 126.7B | 27.6B | 0.30% | -24.60% | 19.97 | 4.58 | 34.06% | 14.30% | -8.40% | |
APP | AppLovin Corporation | Software Application | 111.2B | 5.1B | 6.90% | 288.10% | 57.92 | 21.66 | 333.67% | 82.40% | -9.00% | |
ADI | Analog Devices Inc | Semiconductors | 102.9B | 9.3B | 4.50% | 1.30% | 65.81 | 11.02 | 4.46% | 10.60% | -5.60% | |
BK | Bank of New York Mellon Corp-The | Asset Management | 61.5B | 22.7B | 4.60% | 47.20% | 13.01 | 2.71 | 10.85% | 42.30% | -11.60% | |
AZO | AutoZone Inc | Specialty Retail | 61.3B | 18.4B | -2.50% | 22.60% | 25.08 | 3.33 | -54.80% | 17.90% | -15.70% | |
AFL | Aflac Inc | Insurance Life | 57.3B | 16.9B | 0.40% | 24.10% | 15.94 | 3.39 | 13.64% | -19.00% | -16.10% | |
AIG | American International Group Inc | Insurance Diversified | 47.5B | 27.3B | -1.50% | 3.20% | -24.71 | 1.74 | -4.64% | -48.20% | -27.20% | |
AMP | Ameriprise Financial Inc | Asset Management | 46.9B | 18.1B | 1.60% | 13.50% | 15.65 | 2.59 | 55.18% | 32.30% | -13.40% | |
ABC | AmerisourceBergen Corporation | - | 34.8B | 310.2B | - | - | 20.54 | 0.11 | 143.53% | 35.10% | -7.50% | |
ADM | Archer-Daniels-Midland Co | Farm Products | 23.3B | 83.9B | 1.40% | -22.30% | 17.07 | 0.28 | 6.17% | -6.80% | -14.60% | |
BBY | Best Buy Co Inc | Specialty Retail | 14.6B | 41.5B | 1.20% | -7.20% | 15.7 | 0.35 | 33.01% | -19.80% | -6.20% | |
BALL | Ball Corporation | Packaging & Containers | 14.5B | 12.0B | 0.90% | -25.10% | 28.52 | 1.2 | 9.10% | -16.60% | -13.20% | |
ACM | AECOM | Engineering & Construction | 13.8B | 16.0B | 2.20% | 12.80% | 22.42 | 0.86 | 25.03% | 21.20% | -6.20% | |
APTV | Aptiv PLC | Auto Parts | 13.5B | 19.6B | 5.10% | -26.00% | 8.66 | 0.69 | 17.01% | 24.50% | -19.60% | |
ALGN | Align Technology Inc | Medical Devices | 13.2B | 4.0B | 1.20% | -35.10% | 32.19 | 3.31 | 10.79% | -1.20% | -8.00% | |
BLDR | Builders FirstSource Inc | Building Products & Equipment | 12.2B | 16.2B | -3.00% | -34.60% | 13.36 | 0.76 | 20.93% | -24.50% | -36.00% | |
AKAM | Akamai Technologies Inc | Software Infrastructure | 11.1B | 4.0B | -7.60% | -25.60% | 24.63 | 2.77 | 9.87% | 14.10% | -8.80% | |
ARMK | Aramark | Specialty Business Services | 10.1B | 17.6B | 14.10% | 19.30% | 28.89 | 0.57 | 11.52% | 22.90% | -26.50% | |
AIZ | Assurant Inc | Insurance Specialty | 9.9B | 12.1B | -0.70% | 9.10% | 14.8 | 0.82 | 12.81% | 17.90% | -6.30% | |
AOS | AO Smith Corp | Specialty Industrial Machinery | 9.7B | 3.8B | -0.20% | -21.00% | 18.57 | 2.55 | 28.17% | 1.50% | -8.90% |
Stock Screen Guide