Stocks with PE < 10 and positive earnings
Ticker | Name | Sector | Market Capsorted ascending | Revenues TTM | 1W Pct | 1M Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | Drawdowns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Ford Motor Co | Consumer Cyclical | 42.3B | 182.9B | 3.60% | 9.70% | -14.40% | 8.43 | 0.23 | 11.23% | 35.90% | -55.60% | |
DHI | DR Horton Inc | Consumer Cyclical | 37.5B | 35.3B | -0.60% | 0.90% | -17.50% | 8.73 | 1.06 | 17.66% | 16.00% | -38.10% | |
ACGL | Arch Capital Group Ltd | Financial Services | 34.0B | 18.2B | -2.00% | -2.20% | -7.20% | 9.04 | 1.87 | 17.48% | 103.60% | -20.90% | |
DAL | Delta Air Lines Inc | Industrials | 33.0B | 61.9B | 11.70% | 25.50% | -4.70% | 9.02 | 0.53 | 23.69% | 76.50% | -26.80% | |
CNC | Centene Corp | Healthcare | 29.6B | 169.3B | -5.50% | -5.60% | -22.60% | 8.57 | 0.17 | 12.37% | 27.10% | -38.80% | |
DVN | Devon Energy Corp | Energy | 21.8B | 16.8B | 12.10% | 18.20% | -31.80% | 7.82 | 1.3 | 18.88% | 7.00% | -71.70% | |
EIX | Edison International | Utilities | 21.7B | 17.3B | 1.10% | -1.50% | -24.80% | 7.32 | 1.25 | 17.82% | 8.90% | -36.20% | |
APTV | Aptiv PLC | Consumer Cyclical | 15.1B | 19.6B | 17.80% | 38.60% | -16.20% | 9.7 | 0.77 | 17.01% | 24.50% | -61.00% | |
CF | CF Industries Holdings Inc | Basic Materials | 13.9B | 6.1B | 6.50% | 18.70% | 15.60% | 8.76 | 2.27 | 21.79% | -26.70% | -27.40% | |
AES | AES Corp-VA | Utilities | 8.9B | 12.1B | 21.60% | 19.50% | -38.40% | 7.9 | 0.74 | 14.60% | 6.70% | -72.40% | |
AXS | Axis Capital Holdings Ltd | Financial Services | 7.8B | 6.1B | -1.40% | 4.40% | 40.10% | 8.82 | 1.28 | 14.91% | 13.50% | -2.50% | |
BBWI | Bath & Body Works, Inc. | Consumer Cyclical | 7.3B | 7.3B | 11.60% | 18.80% | -30.10% | 9.14 | 1.00 | 96.03% | -7.30% | -58.00% | |
CROX | Crocs Inc | Consumer Cyclical | 6.6B | 4.1B | 17.40% | 30.20% | -18.60% | 6.92 | 1.62 | 48.63% | 63.20% | -34.50% | |
APA | Apache Corp | Energy | 6.6B | 10.4B | 17.40% | 19.50% | -39.80% | 4.95 | 0.63 | 20.49% | 8.10% | -87.60% | |
AL | Air Lease Corp | Industrials | 6.4B | 2.8B | 6.50% | 34.50% | 15.90% | 9.35 | 2.28 | 8.70% | 27.10% | - | |
FLR | Fluor Corp | Industrials | 6.4B | 16.6B | 11.20% | 15.20% | -0.10% | 3.45 | 0.38 | 50.59% | 23.00% | -60.70% | |
ESNT | Essent Group Ltd | Financial Services | 5.9B | 1.3B | 0.20% | 4.90% | 4.10% | 8.2 | 4.7 | 12.78% | 20.40% | -9.90% | |
CHRD | Chord Energy Corp | Energy | 5.7B | 5.4B | 8.70% | 10.70% | -46.30% | 6.51 | 1.05 | 10.08% | 182.10% | -47.70% | |
ESGR | Enstar Group Ltd | Financial Services | 5.0B | 1.2B | 0.10% | 0.10% | 7.20% | 8.66 | 4.3 | 9.27% | 23.30% | -4.00% | |
CALM | Cal-Maine Foods Inc | Consumer Defensive | 4.6B | 3.8B | -1.30% | -4.50% | 61.10% | 4.64 | 1.21 | 41.60% | 147.70% | -18.60% | |
AGO | Assured Guaranty Ltd | Financial Services | 4.2B | 972.0M | -1.50% | 5.30% | 11.30% | 9.59 | 4.36 | 7.81% | 0.10% | -9.60% | |
FG | FGL Holdings | Financial Services | 4.1B | 5.1B | -14.30% | -9.90% | -24.30% | 8.25 | 0.82 | 11.22% | 42.50% | -36.90% | |
AX | Axos Financial Inc | Financial Services | 4.1B | 1.8B | 7.90% | 24.20% | 17.20% | 9.56 | 2.24 | 16.40% | 188.80% | -16.40% | |
CBT | Cabot Corp | Basic Materials | 4.0B | 3.9B | 3.20% | -4.80% | -26.30% | 9.49 | 1.04 | 26.82% | 0.70% | -35.60% | |
ANF | Abercrombie & Fitch Co | Consumer Cyclical | 3.9B | 4.9B | 15.30% | 10.30% | -41.10% | 6.93 | 0.79 | 42.39% | 33.30% | -58.20% |
Stock Screen Guide