Stocks with PE < 10 and positive earnings
Ticker | Name | Sector | Market Capsorted ascending | Revenues TTM | 1W Pct | 1M Pct | 1Y Pct | PE | PS | ROE | Rev 3Y Grw | Drawdowns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHTR | Charter Communications Inc | Communication Services | 50.9B | 55.1B | -3.40% | 2.30% | 19.40% | 9.67 | 0.92 | 33.78% | 6.60% | -56.60% | |
ACGL | Arch Capital Group Ltd | Financial Services | 33.8B | 17.4B | -2.00% | -3.70% | -0.20% | 7.84 | 1.94 | 20.71% | 88.60% | -21.60% | |
CNC | Centene Corp | Healthcare | 29.0B | 163.1B | 1.20% | -0.60% | -25.00% | 8.79 | 0.18 | 12.51% | 29.40% | -39.80% | |
CINF | Cincinnati Financial Corp | Financial Services | 21.9B | 11.3B | -2.20% | 2.30% | 19.40% | 9.57 | 1.93 | 16.45% | 17.80% | -12.50% | |
CRBG | Corebridge Financial Inc | Financial Services | 17.3B | 18.8B | -2.70% | -6.70% | 26.50% | 7.78 | 0.92 | 19.46% | -19.20% | -10.00% | |
BALL | Ball Corporation | Consumer Cyclical | 14.8B | 11.8B | 2.50% | 3.70% | -20.60% | 3.69 | 1.25 | 68.47% | -14.60% | -46.60% | |
AEL | American Equity Investment Life Holding | Financial Services | 14.7B | 5.8B | 3.30% | -14.00% | 32.50% | -294 | 2.51 | 4.29% | - | -31.20% | |
APTV | Aptiv PLC | Consumer Cyclical | 14.5B | 19.7B | 0.60% | -1.40% | -19.50% | 8.11 | 0.74 | 20.32% | 26.20% | -64.50% | |
CF | CF Industries Holdings Inc | Basic Materials | 13.0B | 5.9B | 2.00% | -8.60% | -9.70% | 8.82 | 2.19 | 29.63% | -9.20% | -35.10% | |
AES | AES Corp-VA | Utilities | 8.5B | 12.3B | 10.80% | 13.40% | -26.80% | 8.48 | 0.69 | 30.56% | 12.40% | -73.50% | |
AXS | Axis Capital Holdings Ltd | Financial Services | 7.4B | 6.0B | -4.00% | -2.20% | 48.60% | 6.82 | 1.24 | 17.77% | 11.90% | -6.40% | |
APA | Apache Corp | Energy | 7.0B | 9.7B | 3.40% | -11.40% | -38.50% | 6.25 | 0.72 | 21.17% | 22.80% | -86.90% | |
BBWI | Bath & Body Works, Inc. | Consumer Cyclical | 6.5B | 7.4B | -13.00% | -17.00% | -34.30% | 6.99 | 0.87 | 111.19% | -1.90% | -63.20% | |
AN | AutoNation Inc | Consumer Cyclical | 6.4B | 26.8B | -3.80% | -13.60% | 11.30% | 9.32 | 0.24 | 28.17% | 3.60% | -15.40% | |
BWA | BorgWarner Inc | Consumer Cyclical | 6.4B | 14.1B | 4.00% | -2.60% | -9.00% | 8.36 | 0.45 | 13.83% | 19.30% | -50.70% | |
COOP | Mr Cooper Group Inc | Financial Services | 6.3B | 2.2B | -8.30% | -6.70% | 36.60% | 9.44 | 2.84 | 13.90% | -32.90% | -11.70% | |
CHRD | Chord Energy Corp | Energy | 6.2B | 5.3B | -0.90% | -5.70% | -36.20% | 7.25 | 1.17 | 9.75% | 232.40% | -44.90% | |
BPOP | Popular Inc | Financial Services | 6.1B | 3.7B | -7.60% | -15.40% | 3.30% | 9.91 | 1.66 | 10.94% | 73.10% | -69.70% | |
BYD | Boyd Gaming Corp | Consumer Cyclical | 5.6B | 3.9B | -7.60% | -13.50% | 5.40% | 9.68 | 1.42 | 36.54% | 16.60% | -16.00% | |
CROX | Crocs Inc | Consumer Cyclical | 5.5B | 4.1B | -2.60% | 5.30% | -22.40% | 5.8 | 1.34 | 51.75% | 77.30% | -45.60% | |
COLB | Columbia Banking System Inc | Financial Services | 5.0B | 2.8B | -5.80% | -14.10% | 22.20% | 9.38 | 1.82 | 10.43% | 186.40% | -52.70% | |
AMG | Affiliated Managers Group Inc | Financial Services | 4.7B | 2.0B | -0.60% | -10.20% | 1.00% | 9.12 | 2.28 | 15.29% | -15.40% | -29.70% | |
CALM | Cal-Maine Foods Inc | Consumer Defensive | 4.3B | 3.1B | -1.10% | -19.10% | 49.80% | 6.79 | 1.38 | 30.75% | 117.90% | -24.40% | |
AB | AllianceBernstein Holding LP | Financial Services | 4.1B | - | -2.80% | - | 9.70% | 9.63 | - | - | - | -60.70% | |
ANF | Abercrombie & Fitch Co | Consumer Cyclical | 4.0B | 4.8B | -18.10% | -31.40% | -32.50% | 7.37 | 0.82 | 43.09% | 31.10% | -59.10% |
Stock Screen Guide